ULTRATHIN Series™ 10mm NMR Tubes

Our ULTRATHIN Series NMR tubes are designed to elevate your spectroscopic analysis. Available in 5mm and 10mm outer diameters, these tubes feature significantly reduced wall thicknesses compared to traditional options. The 5mm tubes have a 0.29mm wall, down from the STANDARD SERIES 0.43mm, while the 10mm tubes slim down to 0.42mm from 0.59mm. This reduction in wall thickness translates to a larger sample volume, allowing for enhanced signal-to-noise ratios and improved sensitivity in your NMR experiments. The sample volume within the RF coil for the 5mm tube is approximately 151 μL and the 10mm is approximately 654 μL assuming a 25mm active height. Both 5mm and 10mm ULTRATHIN wall series tubes increase sample volume approximately 10%.

Our ULTRATHIN NMR tubes are crafted from high-quality Type I borosilicate glass, known for its excellent chemical resistance and low thermal expansion. They are rated for a wide temperature range, up to +200°C, making them suitable for both low and high-temperature NMR studies. The thinner walls facilitate better heat transfer, ensuring more uniform temperature control throughout your sample.

Additionally, these ULTRATHIN tubes minimize the background signal from the glass, resulting in cleaner spectra and more precise data. The tubes maintain a high precision roundness and are rigorously tested to meet stringent quality standards. Whether you’re working with precious samples or seeking to push the boundaries of NMR analysis, our ULTRATHIN series offers the perfect blend of performance and precision for your research needs.

Get a Quote

Product Code Product Description MHz Length (in) Pack Size O.D. (mm) I.D. (mm) Concentricity (mm) Camber (±mm) Quantity Quote Basket
UTW-10-1200-7 Ultra Thin Wall NMR Tube 10-1200-7 1200 7 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-1200-8 Ultra Thin Wall NMR Tube 10-1200-8 1200 8 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-1000-7 Ultra Thin Wall NMR Tube 10-1000-7 1000 7 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-1000-8 Ultra Thin Wall NMR Tube 10-1000-8 1000 8 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-750-7 Ultra Thin Wall NMR Tube 10-750-7 750 7 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-750-8 Ultra Thin Wall NMR Tube 10-750-8 750 8 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-600-7 Ultra Thin Wall NMR Tube 10-600-7 600 7 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-600-8 Ultra Thin Wall NMR Tube 10-600-8 600 8 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-500-7 Ultra Thin Wall NMR Tube 10-500-7 500 7 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-500-8 Ultra Thin Wall NMR Tube 10-500-8 500 8 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-400-7 Ultra Thin Wall NMR Tube 10-400-7 400 7 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-400-8 Ultra Thin Wall NMR Tube 10-400-8 400 8 5 9.98 ± 0.013 9.14 ± 0.025 0.005 0.007
UTW-10-300-7 Ultra Thin Wall NMR Tube 10-300-7 300 7 5 9.98 ± 0.016 9.14 ± 0.025 0.020 0.013
UTW-10-300-8 Ultra Thin Wall NMR Tube 10-300-8 300 8 5 9.98 ± 0.016 9.14 ± 0.025 0.020 0.013

Contact Us

I consent to be contacted by GPE Scientific