filter products

Test tubes without rim, round bottom - Standard
632 422

Test tubes without rim, round bottom - Standard

Notice: 
Borosilicate glass

Pack Size: 100pcs

Enquire Now
Product Code Diameter (mm)Length (mm)W.thickness (mm) Basket
632 422 006 050 6501.0
632 422 006 080 6801.0
632 422 006 100 61001.0
632 422 006 120 61201.0
632 422 007 080 7801.0
632 422 007 100 71001.0
632 422 007 120 71201.0
632 422 008 075 8751.0
632 422 008 080 8801.0
632 422 008 100 81001.0
632 422 008 120 81201.0
632 422 009 080 9801.0
632 422 009 100 91001.0
632 422 009 120 91201.0
632 422 010 075 10751.0
632 422 010 080 10801.0
632 422 010 100 101001.0
632 422 010 120 101201.0
632 422 010 140 101401.0
632 422 010 160 101601.0
632 422 011 080 11801.0
632 422 011 100 111001.0
632 422 011 120 111201.0
632 422 011 140 111401.0
632 422 011 160 111601.0
632 422 012 075 12751.0
632 422 012 080 12801.0
632 422 012 100 121001.0
632 422 012 120 121201.0
632 422 012 121 121201.5
632 422 012 140 121401.0
632 422 012 141 121401.5
632 422 012 150 121501.0
632 422 012 160 121601.0
632 422 012 161 121601.5
632 422 012 250 122501.0
632 422 013 075 13751.0
632 422 013 080 13801.0
632 422 013 100 131001.0
632 422 013 120 131201.0
632 422 013 130 131301.0
632 422 013 140 131401.0
632 422 013 160 131601.0
632 422 014 075 14751.0
632 422 014 080 14801.0
632 422 014 090 14901.0
632 422 014 100 141001.0
632 422 014 101 141001.5
632 422 014 120 141201.0
632 422 014 121 141201.5
632 422 014 130 141301.0
632 422 014 140 141401.0
632 422 014 141 141401.5
632 422 014 160 141601.0
632 422 014 161 141601.5
632 422 015 100 151001.2
632 422 015 120 151201.2
632 422 015 140 151401.2
632 422 015 160 151601.2
632 422 015 180 151801.2
632 422 016 100 161001.2
632 422 016 120 161201.2
632 422 016 121 161201.8
632 422 016 125 161251.2
632 422 016 140 161401.2
632 422 016 141 161401.8
632 422 016 150 161501.2
632 422 016 160 161601.2
632 422 016 161 161601.8
632 422 016 180 161801.2
632 422 016 181 161801.8
632 422 016 220 162201.2
632 422 017 100 171001.2
632 422 017 101 171001.8
632 422 017 120 171201.2
632 422 017 121 171201.8
632 422 017 140 171401.2
632 422 017 141 171401.8
632 422 017 160 171601.2
632 422 017 161 171601.8
632 422 017 180 171801.2
632 422 017 181 171801.8
632 422 018 100 181001.2
632 422 018 101 181001.8
632 422 018 120 181201.2
632 422 018 121 181201.8
632 422 018 140 181401.2
632 422 018 141 181401.8
632 422 018 160 181601.2
632 422 018 161 181601.8
632 422 018 180 181801.2
632 422 018 181 181801.8
632 422 019 100 191001.2
632 422 019 101 191001.8
632 422 019 120 191201.2
632 422 019 121 191201.8
632 422 019 140 191401.2
632 422 019 141 191401.8
632 422 019 160 191601.2
632 422 019 161 191601.8
632 422 019 180 191801.2
632 422 019 181 191801.8
632 422 020 100 201001.2
632 422 020 101 201001.8
32 422 020 120 201201.2
632 422 020 121 201201.8
632 422 020 140 201401.2
632 422 020 141 201401.8
632 422 020 160 201601.2
632 422 020 161 201601.8
632 422 020 180 201801.2
632 422 020 181 201801.8
632 422 020 200 202001.2
632 422 022 100 221001.2
632 422 022 101 221001.8
632 422 022 120 221201.2
632 422 022 121 221201.8
632 422 022 140 221401.2
632 422 022 141 221401.8
632 422 022 160 221601.2
632 422 022 161 221601.8
632 422 022 180 221801.2
632 422 022 181 221801.8
632 422 022 200 222001.2
632 422 022 221 222201.8
632 422 024 100 241001.2
632 422 024 101 241001.8
632 422 024 120 241201.2
632 422 024 121 241201.8
632 422 024 140 241401.2
632 422 024 141 241401.8
632 422 024 160 241601.2
632 422 024 161 241601.8
632 422 024 180 241801.2
632 422 024 181 241801.8
632 422 024 200 242001.2
632 422 024 250 242501.2
632 422 024 350 243501.2
632 422 026 160 261601.4
632 422 026 180 261801.4
632 422 030 200 302001.4
632 422 030 250 302501.4
632 422 034 120 341201.4
632 422 034 140 341401.4
Back To Top Enquire Now

Contact Us

Quote Basket
Your quote basket is currently empty. View Quote Basket