filter products

NMR Sample Tubes for Ceramic Turbines

Ceramic spinner turbines, often relied upon for variable or high temperature applications, are manufactured to extremely precise dimensional specifications. Unlike conventional room temperature turbines made from polymers such as POM (acetal, or polyoxymethylene) and Kel-F (PCTFE, or polychlorotrifluoroethylene) or even variable temperature turbines made from PEEK (polyetheretherketone) which can flex and accommodate larger diameter tubes to a certain degree, most ceramic turbines will not tolerate even a slightly larger diameter tube.

Ceramic turbines, composed of a very hard, rigid and brittle refractory substance, cannot flex in the slightest degree, and many of the ones currently available do not incorporate any design features permitting some degree of flexure. To compensate for this inability, the inner diameter of ceramic turbines must be very precise and uniform from one to another, ensuring consistent performance across multiple turbines and tubes. Accordingly, the NMR sample tubes used with ceramic turbines must meet stringent dimensional specifications as well. When working under variable temperature conditions, the tube diameter specifications narrow and tighten even more to take account of any slight thermal expansions or contractions that can result.

To meet this stringent diameter requirement, Norell has developed a new line of NMR sample tubes, including both 5mm and 3mm O.D. sizes, that adhere to strict outside diameter specifications that are very tightly controlled.
Enquire Now
Product Code Pack SizeODIDConcentricity CamberLengthMHz Basket
CTS-5-900-7 Pack Size 54.93 +0.000 -0.008 O.D (mm)4.16 ±0.006 I.D (mm)0.0020 Concentricity ±(mm)Camber ±(mm) 0.0030Length (inches) 7900 MHz
CTS-5-900-8 Pack Size 54.93 +0.000 -0.008 O.D (mm)4.16 ±0.006 I.D (mm)0.0020 Concentricity ±(mm)Camber ±(mm) 0.0030Length (inches) 8900 MHz
CTS-5-800-7 Pack Size 54.93 +0.000 -0.010 O.D (mm)4.16 ±0.012 I.D (mm)0.0025 Concentricity ±(mm)Camber ±(mm) 0.0038Length (inches) 7800 MHz
CTS-5-800-8 Pack Size 54.93 +0.000 -0.010 O.D (mm)4.16 ±0.012 I.D (mm)0.0025 Concentricity ±(mm)Camber ±(mm) 0.0038Length (inches) 8800 MHz
CTS-5-600-7 Pack Size 54.93 +0.000 -0.012 O.D (mm)4.16 ±0.012 I.D (mm)0.0040 Concentricity ±(mm)Camber ±(mm) 0.0060Length (inches) 7600 MHz
CTS-5-600-8 Pack Size 54.93 +0.000 -0.012 O.D (mm)4.16 ±0.012 I.D (mm)0.0040 Concentricity ±(mm)Camber ±(mm) 0.0060Length (inches) 8600 MHz
CTS-5-500-7 Pack Size 54.93 +0.000 -0.026 O.D (mm)4.16 ±0.025 I.D (mm)0.0050 Concentricity ±(mm)Camber ±(mm) 0.0130Length (inches) 7500 MHz
CTS-5-500-8 Pack Size 54.93 +0.000 -0.026 O.D (mm)4.16 ±0.025 I.D (mm)0.0050 Concentricity ±(mm)Camber ±(mm) 0.0130Length (inches) 8500 MHz
CTS-3-900-7 Pack Size 52.95 +0.000 -0.008 O.D (mm)2.37 ±0.006 I.D (mm)0.0020 Concentricity ±(mm)Camber ±(mm) 0.0030Length (inches) 7900 MHz
CTS-3-900-8 Pack Size 52.95 +0.000 -0.008 O.D (mm)2.37 ±0.006 I.D (mm)0.0020 Concentricity ±(mm)Camber ±(mm) 0.0030Length (inches) 8900 MHz
CTS-3-800-7 Pack Size 52.95 +0.000 -0.010 O.D (mm)2.37 ±0.010 I.D (mm)0.0025 Concentricity ±(mm)Camber ±(mm) 0.0038Length (inches) 7800 MHz
CTS-3-800-8 Pack Size 52.95 +0.000 -0.010 O.D (mm)2.37 ±0.010 I.D (mm)0.0025 Concentricity ±(mm)Camber ±(mm) 0.0038Length (inches) 8800 MHz
CTS-3-600-7 Pack Size 52.95 +0.000 -0.012 O.D (mm)2.37 ±0.012 I.D (mm)0.0040 Concentricity ±(mm)Camber ±(mm) 0.0060Length (inches) 7600 MHz
CTS-3-600-8 Pack Size 52.95 +0.000 -0.012 O.D (mm)2.37 ±0.012 I.D (mm)0.0040 Concentricity ±(mm)Camber ±(mm) 0.0060Length (inches) 8600 MHz
CTS-3-500-7 Pack Size 52.95 +0.000 -0.020 O.D (mm)2.37 ±0.015 I.D (mm)0.0050 Concentricity ±(mm)Camber ±(mm) 0.0130Length (inches) 7500 MHz
CTS-3-500-8 Pack Size 52.95 +0.000 -0.020 O.D (mm)2.37 ±0.015 I.D (mm)0.0050 Concentricity ±(mm)Camber ±(mm) 0.0130Length (inches) 8500 MHz
Back To Top Enquire Now

Contact Us

Quote Basket
Your quote basket is currently empty. View Quote Basket