filter products

SX
SX

2.2 to 5.5 kW - 10 to 30 cfm

As with all KAESER rotary screw compressors, the SX series is designed to meet the toughest of industrial demands:  User-friendly and easy to maintain, SX compressors operate quietly and ef? ciently to provide a cost-effective and dependable source of quality compressed air. They are the ideal choice for users in the trade and craft sector that require a single compressor for their air supply, yet can also be easily integrated into larger compressed air systems.

*T version with integrated refridgeration dryer (Refridgerant R134a)

**Aircenter version with integrated refridgeration dryer (Refridgerant R134a) and compressed air reciever - Dryer differential pressure 0.2 bar & Reciever volume 200 I

Features:

  • Energy-Saving SIGMA Profile
  • SIGMA Control
  • Even Quieter
  • Excellent Accessibility
  • Maintenance Friendly
  • EFF1 Energy Efficient Motor
Enquire Now
Product Code Rated motor power (kW)Operating pressure (bar)FAD (m3/min)Max. working pressure (bar)Sound Level (dB(A))Dims WxDxHWeight (kg) Basket
SX 3 2.27.50.34860590 x 632 x 970140
SX 3 2.2100.261161590 x 632 x 970140
SX 4 37.50.45861590 x 632 x 970140
SX 4 3100.351161590 x 632 x 970140
SX 4 3130.261561590 x 632 x 970140
SX 6 47.50.60862590 x 632 x 970145
SX 6 4100.481162590 x 632 x 970145
SX 6 4130.371562590 x 632 x 970145
SX 8 5.57.50.80864590 x 632 x 970155
SX 8 5.5100.671164590 x 632 x 970155
SX 8 5.5130.541564590 x 632 x 970155
SX 3 T 2.27.50.34860590 X 916 X 970185
SX 3 T 2.2100.261160590 X 916 X 970185
SX 4 T 37.50.45861590 X 916 X 970185
SX 4 T 22100.351161590 X 916 X 970185
SX 4 T 3130.261561590 X 916 X 970185
SX 6 T 47.50.60862590 X 916 X 970190
SX 6 T 4100.481162590 X 916 X 970190
SX 6 T 4130.371562590 X 916 X 970190
SX 8 T 5.57.50.80864590 X 916 X 970200
SX 8 T 5.5100.671164590 X 916 X 970200
SX 8 T 5.5130.541564590 X 916 X 970200
AIRCENTRE 3 2.27.50.34860590 x 1090 x 1560285
AIRCENTRE 3 2.2100.261160590 x 1090 x 1560285
AIRCENTRE 4 37.50.45861590 x 1090 x 1560285
AIRCENTRE 4 3100.351161590 x 1090 x 1560285
AIRCENTRE 4 130.261561590 x 1090 x 1560285
AIRCENTRE 6 47.50.60862590 x 1090 x 1560290
AIRCENTRE 6 4100.481162590 x 1090 x 1560290
AIRCENTRE 6 4130.371562590 x 1090 x 1560290
AIRCENTRE 8 5.57.50.80864590 x 1090 x 1560300
AIRCENTRE 8 5.5100.671164590 x 1090 x 1560300
AIRCENTRE 8 5.5130.541564590 x 1090 x 1560300
Back To Top Enquire Now

Contact Us

Quote Basket
Your quote basket is currently empty. View Quote Basket