filter products

ASK
ASK

15 to 22 kW - 90 to 125 cfm

The ASK series are user-friendly and easy to maintain, they are quiet and efficient in operation to provide a cost effective and dependable source of compressed air. This is all made possible through innovations in the compressor unit, controller and cooling system.

High efficiency EFF1 electric motors consume less power for greater output that meets or exceeds the energy efficiency criteria required to be eligible for Enhanced Capital Allowances (ECA’s). SIGMA Profile airend provides a large volume of air for less power consumption. Filter mats protect the cooler from clogging from contaminants in the ambient air being drawn into the compressor. Low noise levels from just 66dB(A). The SIGMA Control automatically regulates & monitors the compressor. The cabinet is lined with washable foam, fitted with anti-vibration mounts and double vibration damped mountings helps keep sound emissions to a minimum. Further turnkey models available (T & T SFC) that provide cost effective clean, dry air from one space saving modular unit. Variable speed control (SFC) adjusts for varying air demands and constantly monitors system pressure providing further energy savings.

*SFC - Version with variable speed drive

**T - Version with integrated refridgeration dryer - refridgeration dryer power consumption 0.7KW

Features:

High efficiency EFF1 electric motors consume less power for greater output that meets or exceeds the energy efficiency criteria required to be eligible for Enhanced Capital Allowances (ECA’s). SIGMA Profile airend provides a large volume of air for less power consumption. Filter mats protect the cooler from clogging from contaminants in the ambient air being drawn into the compressor. Low noise levels from just 66dB(A). The SIGMA Control automatically regulates & monitors the compressor. The cabinet is lined with washable foam, fitted with anti-vibration mounts and double vibration damped mountings helps keep sound emissions to a minimum. Further turnkey models available (T & T SFC) that provide cost effective clean, dry air from one space saving modular unit. Variable speed control (SFC) adjusts for varying air demands and constantly monitors system pressure providing further energy savings

Enquire Now
Product Code Operating Pressure (bar)Max Working Pressure (bar)Rated Motor PowerDims (WxDxH)Compressed Air ConnectionSound Pressure Level (dB(A))Weight (kg) Basket
ASK 28 7.5815800x1100x1530G1 1/465485
ASK 28 101115800x1100x1530G1 1/465485
ASK 28 131515800x1100x1530G1 1/465485
ASK 34 7.5818.5800x1100x1530G1 1/467505
ASK 34 101118.5800x1100x1530G1 1/467505
ASK 34 131518.5800x1100x1530G1 1/467505
ASK 40 7.5822800x1100x1530G1 1/469525
ASK 40 101122800x1100x1530G1 1/469525
ASK 40 131522800x1100x1530G1 1/469525
ASK 34 SFC 7.5818.5800x1100x1530G1 1/468530
ASK 34 SFC 101118.5800x1100x1530G1 1/468530
ASK 34 SFC 131518.5800x1100x1530G1 1/468530
ASK 40 SFC 7.5822800x1100x1530G1 1/470550
ASK 40 SFC 101122800x1100x1530G1 1/470550
ASK 40 SFC 131522800x1100x1530G1 1/470550
ASK 28 T 7.5815800x1460x1530G1 1/465580
ASK 28 T 101315800x1460x1530G1 1/465580
ASK 28 T 131515800x1460x1530G1 1/465580
ASK 34 T 7.5818.5800x1460x1530G1 1/467600
ASK 34 T 101118.5800x1460x1530G1 1/467600
ASK 34 T 131518.5800x1460x1530G1 1/467600
ASK 40 T 7.5822800x1460x1530G1 1/469620
ASK 40 T 101122800x1460x1530G1 1/469620
ASK 40 T 131522800x1460x1530G1 1/469620
ASK 34 T SFC 7.5818.5800x1460x1530G1 1/468625
ASK 34 T SFC 101118.5800x1460x1530G1 1/468625
ASK 34 T SFC 131518.5800x1460x1530G1 1/468625
ASK 40 T SFC 7.5822800x1460x1530G1 1/470645
ASK 40 T SFC 101122800x1460x1530G1 1/470645
ASK 40 T SFC 131522800x1460x1530G1 1/470645
Back To Top Enquire Now

Contact Us

Quote Basket
Your quote basket is currently empty. View Quote Basket